Haier 1.6 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: QVM7167RNCSSVisit Store For Details
$529.00
$749.00
Save $220.00Smitty's Fine Furniture
It's always pizza time with Haier. This unit features an attractive stainless steel finish, as well as Wi-Fi connectivity and backlit control knobs. Enjoy the food you love with Haier.
Bake Wattage | 2850 W |
---|---|
Broil Element | 8-Pass |
Accessories | Optional SI Filler Kit JXFILLR1SS |
Broil | Yes |
Broil Wattage | 4000 W |
Convection | Fan Convection |
Cooktop Type | Smoothtop Radiant |
Dishwasher Safe Knobs | Yes |
Element/Burner - Front Left | 5"/8" 1900W |
Element/Burner - Rear Left | 6" 1200W |
Element/Burner - Front Right | 6"/9" 3000W |
Element/Burner - Rear Right | 6" 1200W |
Hidden Bake Element | Yes |
In-Oven Broil | Yes |
Leveling Legs | 4 |
Oven Interior Dimensions (W x H x D) (in.) | 19 x 15.38 x 17.13 |
Oven Racks | 2 nickel |
Air Fry | No |
---|---|
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.7 |
Color Finish Name | Stainless Steel |
Drawer Type | Storage |
ADA Compliant | Yes |
Range Type | Slide-In |
Wifi Capable | Yes |
Number of Elements/Burners | 4 |
Width (cm) | 76.2 |
Height (cm) | 94.95 |
Depth (cm) | 74.3 |
Voltage | 208-240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.977 |
Height (in.) | 37.0305 |
Width (in.) | 30 |
Oven Features | Wi-Fi Capable |
Oven Cleaning Method | Manual Clean |
Visit Store For Details
Qualifies for GE Fits Express Rebate
Visit Store For Details
Visit Store For Details
GE DAYS
Visit Store For Details
BUY MORE, SAVE, MORE
SAVE UP TO $300
Wi-Fi connectivity
Stainless steel finish
Backlit control knobs
Air Fry | No |
Cooktop Surface Style | Glass-Top |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.7 |
Color Finish Name | Stainless Steel |
Drawer Type | Storage |
ADA Compliant | Yes |
Range Type | Slide-In |
Wifi Capable | Yes |
Number of Elements/Burners | 4 |
Width (cm) | 76.2 |
Height (cm) | 94.95 |
Depth (cm) | 74.3 |
Voltage | 208-240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.977 |
Height (in.) | 37.0305 |
Width (in.) | 30 |
Oven Features | Wi-Fi Capable |
Oven Cleaning Method | Manual Clean |
Bake Wattage | 2850 W |
Broil Element | 8-Pass |
Accessories | Optional SI Filler Kit JXFILLR1SS |
Broil | Yes |
Broil Wattage | 4000 W |
Convection | Fan Convection |
Cooktop Type | Smoothtop Radiant |
Dishwasher Safe Knobs | Yes |
Element/Burner - Front Left | 5"/8" 1900W |
Element/Burner - Rear Left | 6" 1200W |
Element/Burner - Front Right | 6"/9" 3000W |
Element/Burner - Rear Right | 6" 1200W |
Hidden Bake Element | Yes |
In-Oven Broil | Yes |
Leveling Legs | 4 |
Oven Interior Dimensions (W x H x D) (in.) | 19 x 15.38 x 17.13 |
Oven Racks | 2 nickel |
Promotional Period: 2022-12-31 to 2023-12-30
If your new GE, GE Profile, Haier, or Café cooking appliance doesn’t fit your cabinets, get up to $300 for modifications.